| Note | 2014 £000 | 2013 £000 |
---|
Fixed assets | | | |
Investments | iii | 242,065 | 251,104 |
Intangible assets | iv | 3,879 | 4,390 |
Tangible assets | v | 208 | 207 |
| | 246,152 | 255,701 |
Current assets | | | |
Debtors (includes amounts falling due after more than one year of £501,000 (2013: £579,000)) | vi | 16,560 | 40,978 |
Cash at bank and in hand | | — | — |
| | 16,560 | 40,978 |
Creditors: amounts falling due within one year | vii | (48,841) | (50,331) |
Net current liabilities | | (32,281) | (9,353) |
Total assets less current liabilities | | 213,871 | 246,348 |
Creditors: amounts falling due after more than one year | vii | (31,653) | (103,698) |
Net assets | | 182,218 | 142,650 |
Capital and reserves | | | |
Called up share capital | x | 877 | 872 |
Share premium account | xi | 124,429 | 123,485 |
Own shares | xi | (606) | — |
Hedging reserve | xi | (132) | — |
Profit and loss account | xi | 57,650 | 18,293 |
Total equity shareholders' funds | | 182,218 | 142,650 |
The financial statements were approved by the Board of Directors on 8 September 2014 and are signed on its behalf by:
Ian Page
Chief Executive Officer
8 September 2014
Anne-Francoise Nesmes
Chief Financial Officer
8 September 2014
Company number: 3369634