| Note | 2014 £000 | 2013 £000 |
---|
ASSETS | | | |
Non-current assets | | | |
Intangible assets | 11 | 196,182 | 219,596 |
Property, plant and equipment | 12 | 18,258 | 16,074 |
Total non-current assets | | 214,440 | 235,670 |
Current assets | | | |
Inventories | 15 | 29,673 | 29,199 |
Trade and other receivables | 16 | 29,888 | 27,682 |
Cash and cash equivalents | 17 | 26,773 | 32,791 |
Assets of disposal group held for sale | 30 | — | 89,784 |
Total current assets | | 86,334 | 179,456 |
Total assets | | 300,774 | 415,126 |
LIABILITIES | | | |
Current liabilities | | | |
Borrowings | 20 | (103) | (9,750) |
Trade and other payables | 18 | (27,365) | (28,483) |
Deferred and contingent consideration | 29 | (1,784) | (957) |
Current tax liabilities | 19 | (6,463) | (10,368) |
Liabilities of disposal group held for sale | 30 | — | (53,961) |
Total current liabilities | | (35,715) | (103,519) |
Non-current liabilities | | | |
Borrowings | 20 | (31,660) | (103,840) |
Deferred and contingent consideration | 29 | (6,025) | (4,971) |
Employee benefit obligations | 21 | (1,070) | (996) |
Deferred tax liabilities | 14 | (21,498) | (27,184) |
Total non-current liabilities | | (60,253) | (136,991) |
Total liabilities | | (95,968) | (240,510) |
Net assets | | 204,806 | 174,616 |
EQUITY | | | |
Issued share capital | 23 | 877 | 872 |
Share premium account | | 124,429 | 123,485 |
Own shares | 24 | (606) | — |
Hedging reserve | | (132) | — |
Foreign currency translation reserve | | (9,022) | 9,106 |
Merger reserve | | 1,770 | 1,770 |
Retained earnings | | 87,490 | 39,383 |
Total equity attributable to equity holders of the parent | | 204,806 | 174,616 |
The financial statements were approved by the Board of Directors on 8 September 2014 and are signed on its behalf by:
Ian Page
Chief Executive Officer
8 September 2014
Anne-Francoise Nesmes
Chief Financial Officer
8 September 2014
Company number: 3369634